Projects and Software
From LinuxVM
Contents |
Language Interpreters and Compilers
- Open Object Rexx is an object-oriented superset of Rexx for those of us coming from a VM background.
- Regina a cross platform Rexx interpreter.
Text Editors
- THE The Hessling Editor, a XEDIT/KEDIT like editor that uses Rexx for macros.
Networking Tools
- PigIron Open Source Java Class Libraries for VSMAPI is an open source Java class library which implements the client side of the IBM ® z/VM ® Virtual Machine Operating System's Systems Management Application Programming Interface (called VSMAPI in PigIron documentation). PigIron supports all 99 VSMAPI for z/VM V5R3 functions and the 15 additional VSMAPI for z/VM V5R4 functions. PigIron is extensible by the expert z/VM host-side VSMAPI Rexx coder without deep knowledge of Java.
Original IBM ISV List
The following list of Independent Software Vendor (ISV) products was originally maintained by IBM on one of their web pages. Unfortunately, at some point, that single point of reference was replaced by a web application that was horrendously inaccurate and misleading. We were able to use archive.org's Wayback machine to retrieve the last available copy of it from mid-2007. That means that this list is (horrendously) out of date and inaccurate. If nothing else, a number of mergers and acquisitions have happened in the interim, as well as a number of companies exiting the mainframe Linux market, or simply discontinuing some products. So, take what is on this page with a very large grain of salt, and help us get it cleaned up as well. If you know of a product (or company) that is no longer available for mainframe Linux, or that is available but not in the list, please update the page with the appropriate information. A few of the ones that are known to not be available any longer have been set to red text to indicate this.
Software Developer Products for Linux on IBM System z
Note: The information contained on this website has been provided by the Software Developers (or is listed by the Software Developer in the Global Solutions Directory) and is subject to change. Use this list as a guide, not an authoritative source, as all information is subject to change at any time by the software provider. Specific availability of listed products and other information must be obtained directly from the listed software provider. Any dates presented as future deliverable dates for General Availability are also subject to change as well at any time. Any questions on these products or specific delivery dates should be addressed to the supplier of those products.
A note about Product Classification - "e-business Enabler" designates software such as middleware, application development (AD) Tools, Web Serving, Data Base, etc. "Infrastructure" designates software such as mail and file servers, performance monitors, operations, security, firewall, anti-virus, etc.
Now listing 383 Software Developers with 1061 applications listed below as generally available or on-demand! (This is a change from prior to 2007 where this statistic listed ALL Software Developers below and their listed products, even if not GA at the moment - ie: had a future deliverable date. Also note of those figures, 8 Software Developers are IBM brands with 116 applications included in that total. Those products are contained in the IBM Software for Linux matrix.)
Note that certain ISV brands contained in the counts above were previously listed in this matrix as independent ISVs (such as Candle and Rational) prior to their acquisition by IBM.
Applications listed prior to 2005 that specifically run in both 31- and 64-bit native modes are noted and counted as two different applications.
Those Software Developers modifying or adding entries
within the past three months have a red indicator.
| Product | Availability | Description | Product Classification |
| SMS text messaging Portlet | Now | The SMS Portlet adds text messaging (SMS) capability to Websphere Portal. Integrating with LDAP directory services, this solution allows the transmission of SMS messages, and the tracking of delivery.
See the Global Solutions Directory Entry for details |
e-business Enabler |
| Product | Availability | Description | Product Classification |
| Central Office | Now | Improve operational efficiency with centralized access and control of the flow of information across the enterprise, through a browser-based dashboard. Gain the ability to make and execute decisions based on that intelligence - in real time.
The product supplies aspects of National Language Support (NLS). |
Business Application: Distribution |
| 360Store Back Office | Now | Manage stores from anywhere, with 360Commerce's browser-based Back Office application. This application allows you to take care of business where it is needed, at the front register, on the back-office PC, from home, or at the enterprise.
The product supplies aspects of National Language Support (NLS). |
Business Application: Distribution |
| 360Enterprise Workforce Management | Now | Ensure the right number of employees with the right skills are available to deliver excellent customer service and complete store operation tasks - all while decreasing payroll costs.
The product supplies aspects of National Language Support (NLS). |
Business Application: Distribution |
| Product | Availability | Description | Product Classification |
| E.F.I.S. EURO FINANCE Informations-System | Now | Covers complete range of payment solutions - national, EUROwide and international - designed for banks, investment banking, corporates, public authorities.
Built on modules which can be scaleable combined to meet customers' specific requirements. The multiple language application provides real-time multi currencies payments processing, handling multi formats (domestic and international payments, DTA, EDIFACT, SWIFT, etc.) S/390, Linux, all major commercial UNIX derivatives are supported platforms for the payment transaction solution. Windows NT and JAVA ready browsers can be used for clients. The complete application is productive running as ASP in a multi client mode. |
Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S EURO Payments | Now | Enables the connection and full features support of all common electronic payment, clearing and settlement systems (e.g. CLS, EBA, RTGSplus). The processing offers a high rate on STP, payment tracking, real time query features as well as OFAC, FINTRAC supporting functions for preventing money laundering. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S Filetransfer Gateway | Now | Communication between payment transaction processing system and internal or external applications. Control of extern processes possible. Support of all common communication ( e.g. TCP/IP, X.25, X.400, X.435, ISDN, rvs, FTAM) | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S Clearing for Payments | Now | Clearing, Netting of any kind of electronic payments - credits, debits, cheques. SWIFT, EDIFACT, DTA, V2, V3 standards or special customer formats are fully supported. The automated control enables high STP rates. Individual routing tables, research and investigations are included as special features. A standard interface allows data exchange with any common General Ledger. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S EDIFACT Center | Now | Processing of all common financial EDIFACT messages including regulatory reporting. ABK payment systems provide the full availability of the original message at any point of the process flow. The EDIFACT Center supports besides financial EDIFACT (V2,V3 and other standards) conversion from SWIFT, DTA or special customer message formats into EDIFACT and vice versa. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S Payment Query | Now | Using Payment Query Function, you can access, sort, track and evaluate payments according to specific criteria. Beyond this, PQF enables you to group payments based on various selected criteria as well as using queries. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S SWIFT Center | Now | Processing of SWIFT payment messages including inquiries and cash and liquidity management. Logical and technical add on to E.F.I.S.Ò and is available as separate application as well. - SWIFTReady certified application | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S Interactive Internet Payments | Now | With this product financial institutions are put into the position to control the payment flow on the internet. The payment tracking function presents new transparency from originator up to the booking on the beneficiary's account (end to end) and allows to control and follow up not only high value payments. To speed up payment processing and reduce delay in processing, repair functions are included to allow access by authorised users from any place at any time. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| E.F.I.S RTGSplus Payments | Now | Complete functionality to support the new RTGSplus by Deutsche Bundesbank. All relevant SWIFT messages are processed and tracked including liquidity management and full backup functionality support, as well as connectivity to the SWIFT FIN and the new SWIFTNet Interact Service. B2B services support is fully included. | Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| Product | Availability | Description | Product Classification |
| AcademicEdge -- Open Source Java/JEE Solution for Colleges/Universities | Now | AcademicEdge, a Java JEE based software system for gathering and processing critical information at colleges and universities.
See the Global Solutions Directory Entry for additional details |
Business Application: Academia and Education |
| Product | Availability | Description | Product Classification |
| TestManager | Now | Allows the web-based delivery of exams and tests and can recover from 100% of PC failures or Internet connection problems. | Business Application: Academia and Education |
| SurveyManager | Now | SurveyManager can be used to create and conduct web-based surveys or evaluations. | Business Application: Academia and Education |
| VotingManager | Now | VotingManager allows you to conduct online elections in a secure and efficient manner, giving you total control over the voting process.
The product supplies aspects of National Language Support (NLS). |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| SuperDashboard | Now | SuperDashboard is a J2EE monitoring and management tool for JMX and MBean. It allows you to visually operate MBeans. It allows you to export data to SuperScheduler and SuperWatchdog as scheduled tasks, export MBean notifications as triggers of SuperWatchdog. It supports many J2EE servers, including IBM WebSphere.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperLogging | Now | SuperLogging is a full featured logging utility for J2EE. It is used for recording events and messages in user configurable formats. It supports many J2EE servers, including IBM WebSphere.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperMessaging | Now | SuperJMS is a J2EE monitoring and management tool for JMS. It allows you to work on both Queue and Topic by clicking. It supports many J2EE servers, including IBM WebSphere.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperPeekPoke | Now | SuperPeekPoke is a visual tool that allows you to do the following things:
No programming is required. See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperScheduler | Now | SuperScheduler is a J2EE platform-based scheduler designed for scheduling J2EE technology/EJB component-based applications. It runs as a client of your J2EE technology-based application server. It supports many J2EE servers, including IBM WebSphere.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperTracer | Now | SuperTracer is a J2EE monitoring and management tool for logging. It provides Syntax highlighting and search facilities. It supports many J2EE servers, including IBM WebSphere.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperWatchdog | Now | SuperWatchdog is an event-action system designed for scheduling J2EE applications. It runs as a client of your J2EE application server. It runs in its own JVM and never interferes the state of your J2EE server. SuperWatchdog is entirely written in Java. It is platform neutral and J2EE vendor neutral.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| SuperWebservice | Now | SuperDashboard is a Web Service client. It allows you to visually operate Web Service. It allows you to export data to SuperScheduler and SuperWatchdog as scheduled tasks. It supports all Web Service on any platform.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
The new IBM Partner Brief is now available!
| Product | Availability | Description | Product Classification |
| ACUCOBOL-GT Development System V7 | Now | ACUCOBOL-GT is a platform-independent, ANSI-compliant COBOL development system with compiler, runtime, ISAM file system, debugger, and support utilities.
The product runs in both 31-bit for Linux for S/390 and 64-bit modes for Linux for System z. |
e-business Enabler |
| AcuServer V7 | Now | AcuServer gives COBOL applications remote file system support in a client/server environment. | e-business Enabler |
| AcuConnect V7 | Now | The AcuConnect distributed computing technology enables COBOL developers to divide application processing between multiple machines for optimal performance. | e-business Enabler |
| AcuConnect Thin Client V7 | Now | Acucorp's Thin Client technology enables COBOL developers to display server-based applications on graphical display hosts. | e-business Enabler |
| AcuSQL Precompiler V7 | Now | Acucorp supports embedded SQL (ESQL) access to DB2 data from ACUCOBOL-GT applications through the use of its AcuSQL product. AcuSQL™ enables sites using embedded SQL statements in their COBOL programs to access SQL-conversant data sources. AcuSQL supports access to DB2 as well as other SQL92-compliant databases. Acucorp also supports ESQL access to DB2 through IBM's DB2 pre-processor. | e-business Enabler |
| ACUCOBOL-GT Runtime V7 | Now | A platform-specific executable that enables the portability of ACUCOBOL-GT-compiled objects. It includes Acucorp's ISAM file system. | e-business Enabler |
| AcuODBC Server V7 | Now | The server component providing server-side SQL query processing used in conjunction with the Windows desktop ODBC driver for the Acucorp Vision ISAM file system. | e-business Enabler |
| Product | Availability | Description | Product Classification |
| Flex Data Services 2 | Now | Flex Data Serivces provides advanced data connectivity for rich Internet applications including remoting support for J2EE, pub/sub messaging for web applications and client-server data synchronization.
The product supplies aspects of National Language Support (NLS). |
e-business Enabler |
| Product | Availability | Description | Product Classification |
| OnStage Suite Version V3 | Available from Aduva and Aduva resellers now | Aduva OnStage for Linux for System z provides complete lifecycle management of Linux on System z leveraging Aduva's unique dependency Knowledgebase. Aduva improves compliance, security and availability of Linux for System z systems while significantly reducing the resources and operating costs associated with managing the environment. | Infrastructure |
| Aduva VM Cloning Solution V1 | 2Q 2006 | Aduva VM Cloning Solution is an optional module that allows Aduva users to provision new Linux for System z guests under VM from the Aduva console. This allows customers to automate the provisioning (or cloning) process and also allows users with little or no VM experience to safely and accurately provision new Linux guests under VM. | Infrastructure |
| Product | Availability | Description | Product Classification |
| LUCID | Now | Graphical job flowcharting (JCL) documentation software
See the Global Solutions Directory Entry for additional details |
e-Business Enabler: Middleware, AD Tools, Web Serving, Data Base, etc. |
| Product | Availability | Description | Product Classification |
| ABRC Suite | Now | ABRC Suite enables business applications to utilize formal business rules to define and execute the desired business policies, behaviors and processing requirements. This solution consists of an Enterprise-class Java Rule Engine and integrated Java components to interpret and execute client's custom XML business rules.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| Graphical interface for UNISPOOL | Now | Print Management Control (PMC) is the Windows based graphical interface for the product UNISPOOL on System z. The interface between PMC and the UNISPOOL API is Linux based and running on System z. One PMC window supports all UNISPOOL Unix derivates, System z, Linux and all major Windows spooling systems. | Infrastructure |
| Product | Availability | Description | Product Classification |
| Alabanza Web Hosting Automation Suite 4.1 | Now | The Linux-based Alabanza Suite is time tested and used by over 500 companies hosting nearly 250,000 sites via its four powerful applications: the Domain System Manager, Control Panel, Systems Administration, and Biz-Apps. It is the Web hosting solution for Internet service providers, telecommunications carriers, systems integrators, Web designers and developers | e-business Enabler |
| Product | Availability | Description | Product Classification |
| Authentic | Now | Authentic is a new generation payments solution, providing authorization and switching of credit, debit, charge or private label cards. It is suitable for both issuers and acquirer's. Developed in JAVA, Authentic is highly configurable and runs on a wide range of platforms. It is truly scalable.
See the Global Solutions Directory Entry for additional details |
|
| Business Application: Cross Industry -and- Business Application: Banking, Finance, Insurance, Securities Industry, etc. | |||
| Authentic Risk Manager | Now | Authentic Risk Manager is a solution that compliments an institution's existing card authorization system. Authentic Risk Manager augments the authorization system's risk management functionality by adding sophisticated real time business rules, while protecting the investment already made.
See the Global Solutions Directory Entry for additional details |
|
| Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| ASG-Zeke Agent LINUX (SUSE) for S/390 | Now | ASG-Zeke Agent LINUX/SUSE for OS/390 allows scheduling from ASG-Zeke (OS/390) to LINUX (SUSE) on S/390. This functionality extends the traditional mainframe scheduling capabilities to distributed platforms while retaining a mainframe centric control point. | Infrastructure |
| ASG-Rochade | Now | Rochade is ASG's repository product enabling the management of meta data in enterprise-class environments. | Infrastructure |
| ASG-Sentry Agent for Linux Enterprise Server | Now | ASG-Sentry Agent provides a set of Web-based tools that allow you to inspect the process information, disk space, memory, CPU, and file system of the managed platform via a Web browser. | Infrastructure |
| Product | Availability | Description | Product Classification |
| xpertBridge | Now | Allfinanz xpertBridge is a Business & Underwriting Process Automation solution for the Life Insurance industry. | Business Application: Finance, Insurance, Securities Industry, etc. |
| Product | Availability | Description | Product Classification |
| Alphinat SmartSearch for Government | Now | Guided search technology. It's like having your best government employees online to guide people to the information they are looking for. It empowers citizens and businesses to find all the information that applies to their particular situation and needs. Quickly. Easily. Wherever that information may reside.
See the Global Solutions Directory Entry for additional details |
Business Application: Public and Government |
| Alphinat SmartForms for Government | Now | Automate your forms-driven processes and greatly reduce costs and data errors while dramatically improving customer satisfaction and employee productivity.
See the Global Solutions Directory Entry for additional details |
Business Application: Public and Government |
| Alphinat SmartDesigner | Now | SmartDesigner allows business people to build web applications and self-service tools. So someone without any technical expertise can automate a wide range of business processes and make it easy to deal with an organization.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| SOA Validation System | Available Upon Demand | AmberPoint meets the needs of QA and Operations teams, who must validate the services they've changed before taking them into production. It recreates the interactions of the production SOA environment by capturing requests and responses from actual usage and replaying this traffic in a staging environment.
Using AmberPoint, QA and Operations teams can automatically verify the performance and functionality of a changed service against applications that consume it and the services on which it is dependent. AmberPoint checks the potential impact of policy changes on services-based systems to ensure that the SOA system performs and functions as expected when taken into production. |
e-Business Enabler: Middleware, AD Tools, Web Serving, Data Base, etc. |
| Product | Availability | Description | Product Classification |
| FloorPro III 3.0: ERP | Now | FloorPro III is a state-of-the-art industry-specific ERP system designed for the flooring, ceramic tile and stone industries. This software fully supports sheet vinyl, carpet, ceramic tile, stone, wood, laminates, adhesives, installation supplies, and various other products.
See the Global Solutions Directory Entry for additional details |
Business Application: Industrial |
| FloorPro III 3.0: Barcode | Now | By using Bar Coding, you can have the benefits of seamless integrated inventory control system. from purchasing, receiving, to shipping and physical inventory counting. Bar coding increases shipment reliability and improves customer service.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| FloorPro III 3.0: COLA | Now | FloorPro Customer On-Line Access (COLA) is an internet-based e-commerce application which allows your customers to check stock, check pricing, check the status of existing orders, retrieve product information, place an order, print a confirmation document and much more.
See the Global Solutions Directory Entry for additional details |
Business Application: Industrial |
| Product | Availability | Description | Product Classification |
| StarPage | Now | StarPage is the production printing application of the StarJet solution. It work on data flow generated by an application or extracted from a Data base or dictionnary file. It produces documentds tailored to the recipient and the medium of delivery (PDF, PCL, XML, ASCII...)
The product supplies aspects of National Language Support (NLS). |
Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| StarDispatch | Now | StarPage is the production printing application of the StarJet solution. It work on data flow generated by an application or extracted from a Data base or dictionnary file. It produces documentds tailored to the recipient and the medium of delivery (PDF, PCL, XML, ASCII...)
The product supplies aspects of National Language Support (NLS). |
Business Application: Banking, Finance, Insurance, Securities Industry, etc. |
| Product | Availability | Description | Product Classification |
| ASDIS | Now | Software distribution and inventory management for large heterogeneous IT networks | Infrastructure |
| Product | Availability | Description | Product Classification |
| AppendPDF Pro 4 | Now | AppendPDF Pro assembles new PDF documents from existing files and lets you add professional finishing features like dynamic tables of contents and customized cover sheets.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| FDFMerge 5 | Now | FDFMerge combines information from a database with PDF pages to create interactive forms. Features include, selective field flattening, digital signatures, text formatting and security.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| PowerMerge 1 | Now | PowerMerge generates high volumes of filled out PDF forms quickly. It supports PDF forms templates and offers high compression to reduce file size.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| SecurSign 3 | Now | SecurSign applies digital signatures and encryption to PDF documents. Both visible and invisible signatures are supported as well as customized emblems.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| StampPDF Batch 4 | Now | StampPDF Batch applies text and image stamps to pages or page ranges in PDF documents. Supports Bates numbering notation which is required on many legal filings.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| Kornshell for Linux on S/390 | Now | The complete set of AST software tools from AT&T research which include the KornShell (ksh), and over 100 standard UNIX utilities, and many additional utilities. Both 31 and 64 bit binaries are available | e-business Enabler |
| Product | Availability | Description | Product Classification |
| myEXTRA! Presentation Services | Now | myEXTRA! Presentation Services is an all-in-one host access, integration, and presentation solution and provides 3270, 5250, and VT desktop and browser-based emulation as well as Web-based presentation customization and management tools. Inclusive components of myEXTRA! designed for OS/390 WebSphere and S/390 Linux WebSphere environments include myEXTRA! Terminal Viewers and Management and Control Services (MCS). Terminal viewers provide multi-host, browser-based emulation. MCS manages all emulation clients included with myEXTRA! and additionally provides on-going management of directory services, security, diagnostics, monitoring, and event tracking. | Infrastructure |
| Smart Connector for IMS | Now | Attachmate myEXTRA! Smart Connector Enterprise Edition is a suite of easy-to-use tools that programmatically integrate legacy assets with new applications developed on the IBM WebSphere application server. Smart Connectors assist applications on IBM mainframe, AS/400, UNIX, and Unisys host systems to encapsulate legacy data and business logic as callable services for new Internet, intranet, extranet, or custom B2B solutions without having to make any changes to the host code. Based on open standards and the J2EE architecture, Smart Connectors provide secure, fine grain access to legacy business logic housed on back-end systems via a J2EE Connector Architecture Resource Adapter, EJB, JavaBean, COM(+), .NET, or Web services. | e-Business Enabler |
| Product | Availability | Description | Product Classification |
| AntiVir Business Solutions Version 6 (AntiVir MailGate and WebGate) (2 products) | Now | AntiVir products detect more than 100,000 viruses, Trojans and other malware. In addition, heuristic detection procedures also offer protection against malware programs with the help of behaviour pattern analysis and probability calculations.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| Product | Availability | Description | Product Classification |
| Foedero DocumentZone (V2.0) | Now | Foedero DocumentZone Version 2.0 is a general purpose, web-optimized document management system featuring document organization, permission control, fax service, Microsoft Office integration, Xforms integration and fast database driven document indexing.
DocumentZone allows companies to access digital or scanned documents anywhere via the Internet. It facilitates organization of documents, provides user and document access control, versioning, indexing, check in / check out, sharing and collaboration. |
Business Application: Cross Industry |
| FoederoCache (V2.2) | Now | FoederoCache is a Plug and Play dynamic caching solution that significantly reduces I.T. hardware expenditure through better capacity utilization, optimizing your web and business applications to deliver tremendous performance, scalability, manageability and security. FoederoCache can be installed directly onto your existing software application or on a dedicated cache server with no programming required. | Business Application: Cross Industry |
| Avokia apLive | Now | apLive expands the benefits of clustering to the database layer. By supporting real-time data synchronization across multiple databases, companies can achieve valuable application performance improvements and be comfortable in the knowledge that their business applications will be there when they are expected. | e-business Enabler |
| Avokia apSpeed | Now | apSpeed is a dynamic, shared cache solution for building robust, high performance web applications. It is fast and easy to install, offering immediate response times, while offering improved resource utilization. This is achieved without application modifications or sacrifices in security typical of many cache products. | e-business Enabler |
| Product | Availability | Description | Product Classification |
| Aware Reports | Now | Aware Reports is a high performance report rendering engine that produces feature rich Excel, PDF and HTML reports. Designed to handle seamlessly large enterprise reporting volumes in batch and on-demand reporting applications. Available on Unix, Mac and Windows systems.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| EnFuzion 7.2 | Now | EnFuzion provides near real-time access to results, critical data and reporting within the enterprise, enhancing competitiveness, responsiveness and agility in the market place
The product runs in both 31-bit for Linux on S/390 and 64-bit modes for Linux on System z. |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| Axelerator (AR Hub) | Now | Axelerator is Axe Group's decision technology platform that allows rapid automation of high-volume complex processes, ensuring consistent and accurate decision-making. Axelerator's flexible and scalable design is particularly effective in knowledge-intensive industries such as insurance, financial services and legal. It allows companies to leverage their knowledge and expertise, providing a real competitive edge. | Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| Azalea Software Bar Code Fonts - for printing barcodes | Now | Azalea Software has fonts and associated software for making many types of barcodes, including: UPC, EAN13, Code 128, Code 39, Interleaved 2 of 5, PDF 417. These are certified by the UCC and EAN. Their fonts and software run on Windows, Macintosh, Unix, Linux. Free source code allows integration with databases and software.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| I2of5Tools Linux | Now | I2of5Tools is a collection of Type 1 PostScript, TrueType and PCL fonts that create Interleaved 2 of 5 bar codes. The fonts are accompanied by an encoder that adds the necessary start and stop bars and maps the output into our fonts' character set.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| C39Tools Linux | Now | C39Tools is a collection of Type 1 PostScript, TrueType and PCL fonts that create Code 39 (Code 3 of 9) bar codes. The fonts are accompanied by an encoder that adds the necessary start and stop bars and maps the output into our fonts' character set. C39Tools supports Code 39 Full ASCII.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| UPCTools Linux | Now | UPCTools is a collection of Type 1 PostScript, TrueType and PCL fonts that create UPC, EAN, JAN, Bookland (ISBN) and ISSN bar codes. The fonts are accompanied by an encoder that adds the necessary start and stop bars, calculates the check digits and maps the output into our fonts' character set.
See the Global Solutions Directory Entry for additional details |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| Maximus Security Server | Now | Maximus Security is cutting-edge alarm monitoring software, completely cross-platform (Linux, *BSD, Windows, QNX, ...) supporting 64-bit hardware, developed in C++.
The product supplies aspects of National Language Support (NLS). |
Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| BTL Data Integrator | Now | BTL DI is ETCL(Extract, Transformation, Cleansing, Load) Solution which provides data integration, migration function for building Business Intelligence System. | Business Application: Cross Industry |
| Product | Availability | Description | Product Classification |
| MARK/8 (formerly from Aeonware) | Now | bäurer infotech GmbH (BI) acquired the e-business solution MARK/8 with all rights from aeonware AG. MARK/8 will be maintained and further developed. Furthermore BI offers support services for existing MARK/8 platforms. BI is a subsidiary of bäurer AG with 80 employees worldwide. Further information: www.baeurer-infotech.de | e-business Enabler |
| Product | Availability | Description | Product Classification |
| Live Performance Management | Now | Manufacturing or field operations no longer have the resources and time to effectively capture efficiency gains. B2D's fast-cycle closed-loop improvement solution automates the process - by monitoring operations, identifying opportunities and driving action to get results - in an open technology SOA framework.
See the Global Solutions Directory Entry for additional details |
Business Application: Industrial |
| Product | Availability | Description | Product Classification |
| BEA WebLogic Server | Now | The award-winning BEA WebLogic Server (BEA WebLogic Server V8 is currently available on Linux on System z), based on an implementation of the Java 2 Enterprise Edition (J2EE) specification, powers many of today's most sophisticated e-business applications. And, as the core of the BEA WebLogic E-Business Platform, BEA WebLogic Server plays an integral role in this tightly integrated, comprehensive infrastructure that delivers commerce, personalization, campaign management, enterprise integration, workflow management, and business-to-business collaboration. From Web and wireless clients to Windows, Unix, and mainframe servers, BEA WebLogic Server manages all of the underlying complexities of your applications, allowing you to focus on delivering new and innovative products and services | e-business Enabler |
| BEA WebLogic Platform | Now | BEA WebLogic Platform increases productivity and lowers the cost structure for enterprise IT organizations by providing a unified, simplified, and extensible platform for application development, deployment, and management. BEA WebLogic Platform combines technology from proven BEA products that are used by thousands of customers worldwide to deliver a unified application infrastructure platform.
BEA WebLogic Platform includes:
|
e-business Enabler |
| Tuxedo 8.0 for SUSE Linux 7.0 | Now | Tuxedo is an online transaction processing (OLTP) monitor for C, C++ and COBOL that supports both ATMI and CORBA programming interfaces. | e-business Enabler |
| Product | Availability | Description | Product Classification |
| Cappucino | Now | An eBusiness transaction plattform with connectors to eSales, eProcurement and backend systems (ERP, CMS, BI) | e-business Enabler |
| Product | Availability | Description | Product Classification |
| zGuard | Now | zGuard is a Linux based Internet Security Solution for S/390 and System z with firewall, IPsec-VPN, online virus scan of various protocols including Mail, HTTP, NNTP, and FTP, and basic IDS functionality | Infrastructure |
| Product | Availability | Description | Product Classification |
| Beta 93 UX High Performance Output Management for UNIX Version 3 | Now | With Beta 93 UX Beta Systems is offering one of the industry's first enterprise UNIX output management solutions. It features high availability and processing capacity, expanding Beta's existing VIDiDOC suite by two UNIX ports (SUN Solaris and AIX), popular Linux platforms and LINUX for System z.
See the Global Solutions Directory Entry for additional details |
Infrastructure |
| Web Access for Beta 93, Beta 93 Fast Retrieval, B93 UX | Now | Web Access: enables users of Beta 93, Beta 93 FastRetrieval or Beta 93 UX to concurrently access centrally stored documents using a standard Web browser. Web Access lets you get single pages of a list so you don't need to transfer all pages of a list.
NLS support note: Supports German, English, French, Italian and on special request only: Norwegian, Spanish, Portuguese |
Infrastructure |
| Extended Input | Now | Extended Input: allows you to send every document, irrespective of the platform on which it has been created (Unix/Linux/Windows), to the server via TCP/IP. All documents can be integrated into the mainframe-based document distribution and archiving system Beta 93 or into the Unix/Linux-based Beta 93 UX. | Infrastructure |
| Extended Output | Now | Extended Output: designed for the distribution of OS/390 or UNIX documents via existing e-mail servers working with SMTP. Extended Output also enables you to store Beta 93 or Beta 93 UX documents to the NFS or NTFS (on Windows) file system instead of sending them as e-mail. | Infrastructure |
| SAP Input (BC-XOM Interface) | Now | SAP Input: supplements Beta 93 with extended functionality for SAP R/3 users. Beta 93 - SAP Input fulfills the specification of an SAP BC-XOM interface (eXtended Output Management system for SAP R/3) and is certified by SAP. | Infrastructure |
| Beta 93 UX Archive | Now | Beta 93 UX – Archive, through its archive pool concept, offers the possibility to respectively secure and store lists and reports with different requirements, in a single or multiple manner, according to different retention periods, and those which are separated according to customers or separated for further storage on different media. | Infrastructure |
| Beta 93 UX TSM Interface | Now | Beta 93 UX – TSM Interface serves the APIs of the leading storage system IBM Tivoli Storage Manager (TSM). Thereby, an additional control of the further processing of the Beta 93 UX – Archive files in the storage management system is achieved for TSM users. | Infrastructure |
| Beta 92 Open Systems Agent for Linux on System z | Now | Beta92 for Open Systems collect any kind of logs/files from Linux on System z platform and transfer to Beta92 Process History Manager | Infrastructure |
| Beta 92 Open Systems Web Browser interface | Now | Beta 92 [Enterprise] provides a Web interface which staff working in UNIX, Linux, SAP and Windows environments can use to view the results of their batch jobs at any time. The connection is configured via a Web server and completely integrated into the z/OS data protection concept through the access protection on the host using RACF or ACF2. | Infrastructure |
